| Competition | NCCA Trophy Group 3 | |
| Dates | 04/05/2026 | |
| Start | 11:00 | |
| Toss | Devon CCC - NCCA Trophy XI won the toss and elected to field | |
| Result | Wiltshire CCC - NCCA Trophy XI - Won | |
| Scorecard | Play-Cricket Scorecard | |
| Match Notes | Wiltshire CCC NCCA Trophy XI Innings 6.2 1st Wicket: 50 runs in 42 balls, 29 minutes, Tom Cheater 22 (19), Jack Mynott 26 (23), 5 extras 6.2 Wiltshire CCC NCCA Trophy XI: 50 runs in 6.2 overs, 29 minutes, 5 extras 16.3 1st Wicket: 100 runs in 103 balls, 64 minutes, Tom Cheater 46 (50), Jack Mynott 48 (53), 6 extras 16.3 Wiltshire CCC NCCA Trophy XI: 100 runs in 16.3 overs, 64 minutes, 6 extras 16.5 Tom Cheater: 50 runs in 52 balls, 64 minutes (7x4, 2x6) 17.1 Jack Mynott: 50 runs in 54 balls, 65 minutes (5x4, 1x6) 27.4 Wiltshire CCC NCCA Trophy XI: 150 runs in 27.4 overs, 103 minutes, 6 extras 42.5 Wiltshire CCC NCCA Trophy XI: 200 runs in 42.5 overs, 144 minutes, 7 extras 45.3 Tom Cheater: 100 runs in 129 balls, 154 minutes (11x4, 3x6) 46.5 8th Wicket: 50 runs in 42 balls, 25 minutes, Tom Cheater 31 (19), William Brown 19 (23), 0 extras 49.3 Wiltshire CCC NCCA Trophy XI: 250 runs in 49.3 overs, 173 minutes, 7 extras Devon CCC NCCA Trophy XI Innings 6.2 Devon CCC NCCA Trophy XI: 50 runs in 6.2 overs, 57 minutes, 2 extras 9.4 2nd Wicket: 50 runs in 42 balls, 29 minutes, Ben Privett 33 (19), James Horler 17 (23), 0 extras 15.2 Devon CCC NCCA Trophy XI: 100 runs in 15.2 overs, 93 minutes, 5 extras 27.3 Devon CCC NCCA Trophy XI: 150 runs in 27.3 overs, 139 minutes, 6 extras 31.4 6th Wicket: 50 runs in 35 balls, 21 minutes, Callum Harvey 9 (11), Sam Read 36 (24), 5 extras 34.3 Devon CCC NCCA Trophy XI: 200 runs in 34.3 overs, 168 minutes, 11 extras 37.6 Sam Read: 50 runs in 40 balls, 49 minutes (5x4, 2x6) 40.6 Chris Aubrey: 5 wickets (9-1-51-5) |
|
| Ground | Warminster CC | Map Link |
| Umpires | Tim Caldicott | Paul- Sparshott |
| Scorers | John Gale | Rachel Tozer |
Warminster saw a mixture of grey and blue skies throughout the day, but the only rain delay came at the very beginning with the start delayed by 20 minutes. Devon won the toss and chose to field first. This saw Wadworth Man of the Match Tom Cheater 122 (14 x 4 and 4 x 6) take to the field with Jack Mynott (52) in a commanding opening partnership that put on 111. Tom and Jack had raced to their half centuries together with Tom on 53 not out when Jack departed for 52. Thereafter Tom held the innings together as he moved steadily towards his century. Nobody else passed 20 with Stan Brown (19) coming the closest. Tom survived until the final over having made a massive contribution to the teams 252 all out with just 2 balls remaining.
The Devon reply began strongly with Ben Privett (48) and James Horler adding a quickfire 61 for the second wicket. The ever-dependable Chris Aubrey, (5 for 52), made the first breakthrough with a splendid juggling catch from Ed Young. Chris went on to claim a five wicket haul as Will Naish took the second of two catches to seal victory in the 41st over. Another Wiltshire stalwart, Joe King (3 for 28) took three wickets to add to his impressive career tally of more than 1,000 wickets for club and county. Seasoned campaigner Callum Harvey (25) was looking settled until becoming another of Chris Aubrey’s tally giving a catch to Joe King having pushed the score on to 193 for 6. Sam Read (51) was looking capable of finishing the game for Devon until Chris Aubrey snared him too with Tom Cheater taking a stinging catch at point. Skipper Ed Young then took the ball and claimed the wicket of Harry Passenger with a fine catch from Charan Chahal running back towards the boundary with the ball coming over his shoulder. With Read gone the Devon resistance disappeared. The last batters were out looking for boundaries when they could have reached their target comfortably with singles. The eventual score was 228 all out from 41 overs.
So, a very successful weekend for Wiltshire with plenty of positives and every player making a contribution to fine team performances. Next up is Hertfordshire at Welwyn Garden City CC on 10th May