| Competition | NCCA Trophy Group 3 | |
| Dates | 26/04/2026 | |
| Start | 11:00 | |
| Toss | Hertfordshire CCC - NCCA Trophy XI won the toss and elected to field | |
| Result | Berkshire Cricket - NCCA Trophy XI - Won | |
| Scorecard | Play-Cricket Scorecard | |
| Match Notes | Berkshire Cricket NCCA Trophy XI Innings 8.1 Berkshire Cricket NCCA Trophy XI: 50 runs in 8.1 overs, 40 minutes, 4 extras 18.2 Berkshire Cricket NCCA Trophy XI: 100 runs in 18.2 overs, 84 minutes, 7 extras 19.2 3rd Wicket: 50 runs in 57 balls, 38 minutes, James Isbell 30 (29), Charlie Dunnett 18 (28), 3 extras 21.1 James Isbell: 50 runs in 55 balls, 73 minutes (7x4, 1x6) 23.6 Berkshire Cricket NCCA Trophy XI: 150 runs in 24.0 overs, 104 minutes, 14 extras 26.6 3rd Wicket: 100 runs in 103 balls, 69 minutes, James Isbell 63 (55), Charlie Dunnett 33 (48), 9 extras 32.1 Berkshire Cricket NCCA Trophy XI: 200 runs in 32.0 overs, 136 minutes, 15 extras 37.6 Berkshire Cricket NCCA Trophy XI: 250 runs in 38.0 overs, 162 minutes, 23 extras 49.1 Berkshire Cricket NCCA Trophy XI: 300 runs in 49.1 overs, 211 minutes, 28 extras Hertfordshire CCC NCCA Trophy XI Innings 15.2 Hertfordshire CCC NCCA Trophy XI: 50 runs in 15.2 overs, 54 minutes, 3 extras 17.6 2nd Wicket: 50 runs in 71 balls, 39 minutes, Dominic Chatfield 19 (33), Jacob Gordon 31 (38), 1 extra 22.4 Hertfordshire CCC NCCA Trophy XI: 100 runs in 22.4 overs, 76 minutes, 3 extras 23.3 Jacob Gordon: 50 runs in 51 balls, 55 minutes (6x4, 2x6) 23.6 Dominic Chatfield: 50 runs in 73 balls, 79 minutes (6x4) 24.6 2nd Wicket: 100 runs in 112 balls, 60 minutes, Dominic Chatfield 44 (58), Jacob Gordon 54 (54), 2 extras 28.5 Hertfordshire CCC NCCA Trophy XI: 150 runs in 28.4 overs, 105 minutes, 8 extras 37.6 Hertfordshire CCC NCCA Trophy XI: 200 runs in 38.0 overs, 137 minutes, 11 extras 44.3 Hertfordshire CCC NCCA Trophy XI: 250 runs in 44.3 overs, 161 minutes, 11 extras |
|
| Ground | Lucas Lane | Map Link |
| Umpires | Tim Caldicott | Paul Witney |
| Scorers | Hilary Stiffin | Carl Kneale |
Batting first after Hertfordshire chose to field, Berkshire posted an imposing 310 all out in 49.4 overs, built around a superb innings from James Isbell, who struck a commanding 92 off 85 balls, including 9 fours and 5 sixes at a strike rate of 108.2. He was well supported by Charlie Dunnett, who added a fluent 49 from 65 deliveries (4 fours), while Euan Woods maintained momentum with 39 off 35 balls at better than a run-a-ball. Earlier, Johnny Connell had provided impetus with 35 from 29 balls, including 6 fours and a six, helping Berkshire recover from the early loss of Rhys D Lewis (6). Late contributions from Ben Salter (32 off 37) and a brisk unbeaten 18 from 8 balls by Samm Daniel ensured Berkshire pushed beyond the 300 mark. #
Hertfordshire’s bowling effort was led by Jack Plom, who claimed 2 for 47 from 7 overs, while Chinmay Mullapudi (1 for 48 from 9) and Tom Arnold (2 for 49 from 9 overs) struck at key moments. Ben Waring (2 for 70) and Andrew Neal (2 for 49) also picked up wickets, but Berkshire’s depth proved decisive.
Chasing 311, Hertfordshire produced a strong reply but ultimately fell short, bowled out for 287 in 49.1 overs. The innings was anchored by Dominic Chatfield, who compiled a patient 60 from 91 balls (6 fours), while Jacob Gordon added a stylish 76 off 66 deliveries, striking 9 fours and 3 sixes at an impressive strike rate of 115.2. In the middle order, Benjamin Cowell kept Hertfordshire in contention with a rapid 40 from just 26 balls (7 fours) at a strike rate of 153.8, while Finn Kelsey contributed 27 from 38 balls. However, regular wickets hampered the chase at crucial stages.
Berkshire’s bowlers delivered under pressure, with Toby Greatwood producing a match-defining spell of 4 for 28 from 8.1 overs, dismantling the lower order. He was supported by Samm Daniel, who claimed 2 for 62 from 10 overs, while Charlie Dunnett (1 for 32) and Euan Woods (1 for 54) chipped in with key breakthroughs. Despite reaching 210 for 5 in the 41st over, Hertfordshire lost momentum late in the chase, with Greatwood’s strikes proving decisive as wickets fell in quick succession.