| Match Notes |
Lancashire CCC 1st XI Innings
9.4 Lancashire CCC 1st XI: 50 runs in 9.3 overs, 41 minutes, 2 extras
13.5 2nd Wicket: 50 runs in 47 balls, 34 minutes, K Jennings 23 (26), L Wells 27 (21), 2 extras
17.2 K Jennings: 50 runs in 56 balls, 74 minutes (6x4, 1x6)
18.3 Lancashire CCC 1st XI: 100 runs in 18.3 overs, 78 minutes, 4 extras
22.5 2nd Wicket: 100 runs in 102 balls, 68 minutes, K Jennings 47 (57), L Wells 48 (45), 5 extras
24.3 L Wells: 50 runs in 48 balls, 76 minutes (7x4)
25.7 Lancashire CCC 1st XI: 150 runs in 26.0 overs, 104 minutes, 6 extras
26.5 2nd Wicket: 150 runs in 126 balls, 84 minutes, K Jennings 63 (68), L Wells 81 (58), 6 extras
31.1 Lancashire CCC 1st XI: 200 runs in 31.1 overs, 124 minutes, 6 extras
32.5 K Jennings: 100 runs in 102 balls, 129 minutes (9x4, 3x6)
37.5 Lancashire CCC 1st XI: 250 runs in 37.5 overs, 150 minutes, 6 extras
39.6 D Villas: 50 runs in 36 balls, 45 minutes (5x4, 1x6)
39.6 4th Wicket: 50 runs in 42 balls, 27 minutes, D Villas 36 (22), R Jones 13 (20), 1 extra
42.1 Lancashire CCC 1st XI: 300 runs in 42.1 overs, 170 minutes, 9 extras
47.1 Lancashire CCC 1st XI: 350 runs in 47.1 overs, 193 minutes, 10 extras
49.5 R Jones: 50 runs in 43 balls, 72 minutes (4x4, 1x6)
Cumbria CCC 1st XI Innings
9.5 Cumbria CCC 1st XI: 50 runs in 9.5 overs, 45 minutes, 11 extras
16.5 3rd Wicket: 50 runs in 77 balls, 50 minutes, Michael P Slack 21 (36), Gary Pratt 19 (41), 13 extras
22.4 Cumbria CCC 1st XI: 100 runs in 22.4 overs, 88 minutes, 19 extras
34.1 Cumbria CCC 1st XI: 150 runs in 34.1 overs, 135 minutes, 29 extras
|