| Match Notes |
Berkshire Cricket Womens 1st XI Innings
11.6 Berkshire Cricket Womens 1st XI: 50 runs in 11.5 overs, 45 minutes, 9 extras
26.3 Berkshire Cricket Womens 1st XI: 100 runs in 26.3 overs, 97 minutes, 16 extras
38.2 Berkshire Cricket Womens 1st XI: 150 runs in 38.2 overs, 140 minutes, 17 extras
41.4 Sarah Pearson: 50 runs in 70 balls, 76 minutes (3x4)
47.3 Berkshire Cricket Womens 1st XI: 200 runs in 47.3 overs, 169 minutes, 20 extras
Staffordshire Cricket Womens 1st XI Innings
8.3 Staffordshire Cricket Womens 1st XI: 50 runs in 8.3 overs, 36 minutes, 5 extras
8.7 2nd Wicket: 50 runs in 40 balls, 26 minutes, Sophie Warrilow 17 (18), Megan Pittman 28 (22), 6 extras
20.2 Staffordshire Cricket Womens 1st XI: 100 runs in 20.2 overs, 85 minutes, 11 extras
21.5 Shayna Chikhlia: 5 wickets (4.3-1-12-5)
34.2 Staffordshire Cricket Womens 1st XI: 150 runs in 34.1 overs, 135 minutes, 22 extras
|