Subscribe to our newsletter and receive the latest NCCA updates. Click here to subscribe.
NCCA newsletter. Click here to subscribe.
The NCCA Most Valuable Player was new for 2020 and introduced to ensure clear and accurate monitoring of performance with rewards going to the best all round players in each format, across the season.
The MVP takes into account a number of different factors, combining a players overall performance, not just wickets, runs or catches. There are many skills that are needed to become the leading performer, and this structure ensures the top all round player is rewarded.
There will be ongoing updates with prizes for leading players during each competition this season.
In 2021 Berkshire’s Andy Rishton won the One Day Trophy MVP with a match winning performance in the final, beating his opponent on the day and season long leader Michael Slack from Cumbria, by one point.
Graham Wagg showed his class and consistency with bat and ball to run away with the Championship MVP Award, beating his nearest challenger by 13 points.
T20
Overall
Overall | Player | County | Score |
1st | Rob Sehmi | Cheshire | 50 points |
2nd | Tom Keast | Lincolnshire | 41 points |
3rd | Harrison Ward | Oxfordshire | 39 points |
Week 1
Overall | Player | County | Score |
1st | Harrison Ward | Oxfordshire | 21 points |
2nd | Tom Prest | Dorset | 17 points |
3rd | Rob Sehmi | Cheshire | 16 points |
4th | Zen Malik | Staffs | 13 points |
5th | Matt Pardoe | Herefordshire | 12 points |
Week 2
Overall | Player | County | Score |
1st | Ateeq Javid | Cornwall | 17 points |
Joint 2nd | Ben Claydon | Suffolk | 15 points |
Joint 2nd | Stuart Poynter | Northumberland | 15 points |
3rd | Sam Arthurton | Norfolk | 14 points |
Week 3
Sunday 1st May
Overall | Player | County | Score |
1st | Tom Keast | Lincolnshire | 15 points |
2nd | Michael Slack | Cumbria | 13 points |
Joint 3rd | Wayne White | Cambs | 12 points |
Joint 3rd | Charlie Barnard | Cheshire | 12 points |
Week 3
Monday 2nd May
Overall | Player | County | Score |
1st | Felix Organ | Dorset | 16 points |
Joint 2nd | Dan Lincoln | Berkshire | 14 points |
Joint 2nd | George Thurstance | Beds | 14 points |
3rd | Sam Young | Dorset | 12 points |
Week 4
Overall | Player | County | Score |
1st | Rob Sehmi | Cheshire | 19 points |
2nd | Kashif Ali | Bedfordshire | 18 points |
3rd | Sam Young | Dorset | 17 points |
One Day Trophy
Championship